Ratings and Reviews
Customer Reviews
- Reviews
- Questions
- dress
- feel
- style
- Five
- quality
- stars
- color

Love it
Love the fit, look and feel of this dress!

Love love love
Great quality !

Very Pretty
The style is very elegant and not sheer at all.
SIZES | BUST | WAIST | HIP | US | UK |
---|---|---|---|---|---|
XS | 32.5" | 23.5" | 33.5" | 0-2 | 4-6 |
S | 35" | 25.5" | 36" | 2-4 | 6-8 |
M | 37" | 27.5" | 38" | 6-8 | 10-12 |
L | 39" | 29.5" | 40" | 8-10 | 12-14 |
XL | 42" | 32.5" | 43" | 10-12 | 14-16 |
XXL | 45" | 35.5" | 46" | 14-16 | 18-20 |
Mention @astrthelabel on Instagram for a chance to be featured!
Love the fit, look and feel of this dress!
Great quality !
The style is very elegant and not sheer at all.