Ratings and Reviews
Customer Reviews
- Reviews
- Questions

LOVED
Loved it! Exactly what I was looking for.

Great Top!
Love this top, very flattering fit. High quality material.

love it!
fit is great, love the length and style
SIZES | BUST | WAIST | HIP | US | UK |
---|---|---|---|---|---|
XS | 32.5" | 23.5" | 33.5" | 0-2 | 4-6 |
S | 35" | 25.5" | 36" | 2-4 | 6-8 |
M | 37" | 27.5" | 38" | 6-8 | 10-12 |
L | 39" | 29.5" | 40" | 8-10 | 12-14 |
XL | 42" | 32.5" | 43" | 10-12 | 14-16 |
XXL | 45" | 35.5" | 46" | 14-16 | 18-20 |
Mention @astrthelabel on Instagram for a chance to be featured!
Loved it! Exactly what I was looking for.
Love this top, very flattering fit. High quality material.
fit is great, love the length and style